RGT Technology, LLC . . .

Part Number Manufacturer Description Brand Price & Lead Time
PAE50S48-2R5V TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAE50S48-2R5/V DC TO DC CONVERTER 2.5V 18A | Series - PAE50 | Type - Isolated Module | 36V - Minimum Voltage Input | 76V - Maximum Voltage Input | 18A - Maximum Current Output | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 2.28"" L x 0.90"" W x 0.33"" H (57.9mm x 22.8mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
PAE50S48-2R5V-ND TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAE50S48-2R5/V-ND DC TO DC CONVERTER 2.5V 18A | Series - PAE50 | Type - Isolated Module | 36V - Minimum Voltage Input | 76V - Maximum Voltage Input | 18A - Maximum Current Output | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 2.28"" L x 0.90"" W x 0.33"" H (57.9mm x 22.8mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
PAE50S48-3R3V TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAE50S48-3R3/V DC TO DC CONVERTER 3.3V 16A | Series - PAE50 | Type - Isolated Module | 36V - Minimum Voltage Input | 76V - Maximum Voltage Input | 16A - Maximum Current Output | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 2.28"" L x 0.90"" W x 0.33"" H (57.9mm x 22.8mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
PAE50S48-3R3V-ND TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAE50S48-3R3/V-ND DC TO DC CONVERTER 3.3V 16A | Series - PAE50 | Type - Isolated Module | 36V - Minimum Voltage Input | 76V - Maximum Voltage Input | 16A - Maximum Current Output | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 2.28"" L x 0.90"" W x 0.33"" H (57.9mm x 22.8mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
PAE50S48-5V TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAE50S48-5/V DC TO DC CONVERTER 5V 10A | Series - PAE50 | Type - Isolated Module | 36V - Minimum Voltage Input | 76V - Maximum Voltage Input | 10A - Maximum Current Output | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 2.28"" L x 0.90"" W x 0.33"" H (57.9mm x 22.8mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
PAE50S48-5V-ND TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAE50S48-5/V-ND DC TO DC CONVERTER 5V 10A | Series - PAE50 | Type - Isolated Module | 36V - Minimum Voltage Input | 76V - Maximum Voltage Input | 10A - Maximum Current Output | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 2.28"" L x 0.90"" W x 0.33"" H (57.9mm x 22.8mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
PAF450F280-12 TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAF450F280-12 CONVERTER DC/DC 12V 38A 450W | Series - PAF450F280 | Type - Isolated Module | 200V - Minimum Voltage Input | 400V - Maximum Voltage Input | 38A - Maximum Current Output | 450W - Power (Watts) | 3kV - Isolation Voltage (3000V - Isolation Voltage) | 4.65"" L x 2.40"" W x 1.08"" H (118.0mm x 61.0mm x 27.5mm) - Dimensions | Operating Temperature; -40 C ~ 100 C Simple Type: NYC Request Quote
PAF450F280-12T TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAF450F280-12/T CONVERTER DC/DC 12V 38A 450W | Series - PAF450F280 | Type - Isolated Module | 200V - Minimum Voltage Input | 400V - Maximum Voltage Input | 38A - Maximum Current Output | 450W - Power (Watts) | 3kV - Isolation Voltage (3000V - Isolation Voltage) | 4.65"" L x 2.40"" W x 1.08"" H (118.0mm x 61.0mm x 27.5mm) - Dimensions | Operating Temperature; -40 C ~ 100 C Simple Type: NYC Request Quote
PAF450F280-24 TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAF450F280-24 CONVERTER DC/DC 24V 19A 450W | Series - PAF450F280 | Type - Isolated Module | 200V - Minimum Voltage Input | 400V - Maximum Voltage Input | 19A - Maximum Current Output | 450W - Power (Watts) | 3kV - Isolation Voltage (3000V - Isolation Voltage) | 4.65"" L x 2.40"" W x 1.08"" H (118.0mm x 61.0mm x 27.5mm) - Dimensions | Operating Temperature; -40 C ~ 100 C Simple Type: NYC Request Quote
PAF450F280-24T TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAF450F280-24/T CONVERTER DC/DC 24V 19A 450W | Series - PAF450F280 | Type - Isolated Module | 200V - Minimum Voltage Input | 400V - Maximum Voltage Input | 19A - Maximum Current Output | 450W - Power (Watts) | 3kV - Isolation Voltage (3000V - Isolation Voltage) | 4.65"" L x 2.40"" W x 1.08"" H (118.0mm x 61.0mm x 27.5mm) - Dimensions | Operating Temperature; -40 C ~ 100 C Simple Type: NYC Request Quote
PAF450F280-28 TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAF450F280-28 CONVERTER DC/DC 28V 16.5A 450W | Series - PAF450F280 | Type - Isolated Module | 200V - Minimum Voltage Input | 400V - Maximum Voltage Input | 16.5A - Maximum Current Output | 450W - Power (Watts) | 3kV - Isolation Voltage (3000V - Isolation Voltage) | 4.65"" L x 2.40"" W x 1.08"" H (118.0mm x 61.0mm x 27.5mm) - Dimensions | Operating Temperature; -40 C ~ 100 C Simple Type: NYC Request Quote
PAF450F280-28T TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAF450F280-28/T CONVERTER DC/DC 28V 16.5A 450W | Series - PAF450F280 | Type - Isolated Module | 200V - Minimum Voltage Input | 400V - Maximum Voltage Input | 16.5A - Maximum Current Output | 450W - Power (Watts) | 3kV - Isolation Voltage (3000V - Isolation Voltage) | 4.65"" L x 2.40"" W x 1.08"" H (118.0mm x 61.0mm x 27.5mm) - Dimensions | Operating Temperature; -40 C ~ 100 C Simple Type: NYC Request Quote
PAF450F280-48 TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAF450F280-48 CONVERTER DC/DC 48V 9.5A 450W | Series - PAF450F280 | Type - Isolated Module | 200V - Minimum Voltage Input | 400V - Maximum Voltage Input | 9.5A - Maximum Current Output | 450W - Power (Watts) | 3kV - Isolation Voltage (3000V - Isolation Voltage) | 4.65"" L x 2.40"" W x 1.08"" H (118.0mm x 61.0mm x 27.5mm) - Dimensions | Operating Temperature; -40 C ~ 100 C Simple Type: NYC Request Quote
PAF450F280-48T TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAF450F280-48/T CONVERTER DC/DC 48V 9.5A 450W | Series - PAF450F280 | Type - Isolated Module | 200V - Minimum Voltage Input | 400V - Maximum Voltage Input | 9.5A - Maximum Current Output | 450W - Power (Watts) | 3kV - Isolation Voltage (3000V - Isolation Voltage) | 4.65"" L x 2.40"" W x 1.08"" H (118.0mm x 61.0mm x 27.5mm) - Dimensions | Operating Temperature; -40 C ~ 100 C Simple Type: NYC Request Quote
PAF500F24-12 TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc PAF500F24-12 CONVERTER DC/DC 12V 42A 504W | Series - PAF500F | Type - Isolated Module | 19V - Minimum Voltage Input | 36V - Maximum Voltage Input | 42A - Maximum Current Output | 500W - Power (Watts) | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 4.60"" L x 2.40"" W x 0.50"" H (116.8mm x 61.0mm x 12.7mm) - Dimensions | Operating Temperature; -40 C ~ 100 C Simple Type: NYC Request Quote
RDS1002412 TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RDS1002412 PWR SUP DC-DC 12V 8.3A 100W -20°C ~ 50°C * Simple Type: DC-DC Converter Request Quote
RDS1002412-ND TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RDS1002412-ND PWR SUP DC-DC 12V 8.3A 100W -20°C ~ 50°C * Simple Type: DC-DC Converter Request Quote
RDS180245 TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RDS180245 PWR SUP DC-DC 5V 36A 180W -20°C ~ 50°C * Simple Type: DC-DC Converter Request Quote
RDS180245-ND TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RDS180245-ND PWR SUP DC-DC 5V 36A 180W -20°C ~ 50°C * Simple Type: DC-DC Converter Request Quote
RDS302424 TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RDS302424 PWR SUP DC-DC 24V 1.3A 31.2W - * Simple Type: DC-DC Converter Request Quote
RDS302424-ND TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RDS302424-ND PWR SUP DC-DC 24V 1.3A 31.2W - * Simple Type: DC-DC Converter Request Quote
RFE1000-48-Y TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RFE1000-48-Y POWER SUPPLY AC/DC 48V 21A 1008W | Series: RFE | Type: Standard Product | 48V - Output Voltage | 85 V ~ 265 VAC - Input Voltage | 1008W - Power (Watts) | 12.00"" L x 5.00"" W x 1.60"" H (305.0mm x 127.0mm x 41.0mm) - Dimensions Simple Type: Converter Request Quote
RFE160024 TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RFE160024 AC/DC CONVERT 24V 67A 1600W | Series: RFE1600 | Type: Standard Product | 24V - Output Voltage | 85 V ~ 265 VAC - Input Voltage | 1600W - Power (Watts) | 12.60"" L x 3.45"" W x 1.61"" H (320.0mm x 85.0mm x 40.8mm) - Dimensions Simple Type: Converter Request Quote
RFE160048 TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RFE160048 AC/DC CONVERT 48V 33A 1600W | Series: RFE1600 | Type: Standard Product | 48V - Output Voltage | 85 V ~ 265 VAC - Input Voltage | 1600W - Power (Watts) | 12.60"" L x 3.45"" W x 1.61"" H (320.0mm x 85.0mm x 40.8mm) - Dimensions Simple Type: Converter Request Quote
RTW0312R TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RTW0312R POWER SPLY IND 3.3V 12.5A 41.2W | Series: RTW | Type: Standard Product | 3.3V - Output Voltage | 85 V ~ 265 VAC - Input Voltage | 41W - Power (Watts) | 4.88"" L x 0.87"" W x 3.23"" H (124.0mm x 22.1mm x 82.0mm) - Dimensions Simple Type: Controller Request Quote
RTW0312RC TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RTW0312RC POWER SPLY IND 3.3V 12.5A 41.2W | Series: RTW | Type: Standard Product | 3.3V - Output Voltage | 85 V ~ 265 VAC - Input Voltage | 41W - Power (Watts) | 4.88"" L x 0.87"" W x 3.23"" H (124.0mm x 22.1mm x 82.0mm) - Dimensions Simple Type: Controller Request Quote
RTW0510R TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RTW0510R POWER SUPPLY IND 5V 10A 50W | Series: RTW | Type: Standard Product | 5V - Output Voltage | 85 V ~ 265 VAC - Input Voltage | 50W - Power (Watts) | 4.88"" L x 0.87"" W x 3.23"" H (124.0mm x 22.1mm x 82.0mm) - Dimensions Simple Type: Controller Request Quote
RTW0510RC TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RTW0510RC POWER SUPPLY IND 5V 10A 50W | Series: RTW | Type: Standard Product | 5V - Output Voltage | 85 V ~ 265 VAC - Input Voltage | 50W - Power (Watts) | 4.88"" L x 0.87"" W x 3.23"" H (124.0mm x 22.1mm x 82.0mm) - Dimensions Simple Type: Controller Request Quote
RTW124R3 TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RTW124R3 POWER SUPPLY IND 12V 4.3A 51.6W | Series: RTW | Type: Standard Product | 12V - Output Voltage | 85 V ~ 265 VAC - Input Voltage | 51W - Power (Watts) | 4.88"" L x 0.87"" W x 3.23"" H (124.0mm x 22.1mm x 82.0mm) - Dimensions Simple Type: Controller Request Quote
RTW124R3C TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc RTW124R3C POWER SUPPLY IND 12V 4.3A 51.6W | Series: RTW | Type: Standard Product | 12V - Output Voltage | 85 V ~ 265 VAC - Input Voltage | 51W - Power (Watts) | 4.88"" L x 0.87"" W x 3.23"" H (124.0mm x 22.1mm x 82.0mm) - Dimensions Simple Type: Controller Request Quote